15AH 12v LiIon Norsk Battery
Norsk 15AH 12V Lithium Ion Battery with Battery Status Indicator
$29.99 – $148.99
Description
The best-selling Norsk all around battery. Designed to provide 15+ hours of runtime on the most common sonar units with screens up to 7″. This little power house is the same dimensions as a standard flasher battery (151x65x94 mm), but weighs only 2.6 lbs.
Don’t store your battery for the winter. NORSK batteries include a patent pending indicator and Dual USB accessory ports! Keep your phone charged and power accessories during all of your outdoor adventures.
800+ charge cycles,
Brand | Model | Draw | 7.5AH | 15AH |
Humminbird | Ice 35 | 0.21A | 36 hrs | 72hrs |
Humminbird | Ice 45 | 0.25A | 30 hrs | 60hrs |
Humminbird | Ice 55 | 0.30A | 25 hrs | 50hrs |
Humminbird | Piranha MAX 4/4DI | 0.18A | 42 hrs | 84hrs |
Humminbird | Helix 5 (ALL Models) | 0.65A | 13 hrs | 26hrs |
Humminbird | Helix 7 (ALL Models) | 0.80A | 9 hrs | 18hrs |
Humminbird | Helix 8 (ALL Models) | 1.00A | 8 hrs | 16hrs |
Humminbird | Helix 12 (ALL Models) | 1.75A | 4 hrs | 8hrs |
Humminbird | Solix 10 (ALL Models) | 2.40A | 3 hrs | 6hrs |
Humminbird | Solix 12 (ALL Models) | 2.88A | 3 hrs | 6hrs |
Humminbird | Solix 15 (ALL Models) | 4.56A | 2 hrs | 4hrs |
Garmin | Striker | 1.00A | 8 hrs | 16hrs |
Garmin | Striker Plus | 1.50A | 5 hrs | 10hrs |
Garmin | echoMAP 50s/dv | 2.25A | 3 hrs | 6hrs |
Garmin | echoMAP 70s/dv | 2.25A | 3 hrs | 6hrs |
Garmin | EchoMAP CHIRP 4x | 0.41A | 18 hrs | 36hrs |
Garmin | EchoMAP CHIRP 5x | 0.59A | 13 hrs | 26hrs |
Garmin | EchoMAP CHIRP 6x | 1.41A | 5 hrs | 10hrs |
Garmin | EchoMAP CHIRP 7x | 1.67A | 4 hrs | 8hrs |
Garmin | ECHOMAP Plus 4x | 0.41A | 18 hrs | 36hrs |
Garmin | ECHOMAP Plus 6x | 1.00A | 8 hrs | 16hrs |
Garmin | ECHOMAP Plus 7x | 1.25A | 6 hrs | 12hrs |
Garmin | ECHOMAP Plus 9x | 1.50A | 5 hrs | 10hrs |
Garmin | ECHOMAP Ultra 10x | 2.16A | 3 hrs | 6hrs |
Garmin | ECHOMAP Ultra 12x | 2.16A | 3 hrs | 6hrs |
Garmin | ECHOMAP UHD 6x | 1.00A | 8 hrs | 16hrs |
Garmin | ECHOMAP UHD 7x | 1.25A | 6 hrs | 12hrs |
Garmin | ECHOMAP UHD 9x | 1.50A | 5 hrs | 10hrs |
Garmin | Livescope GLS10 | 4.83A | 2 hrs | 4hrs |
Marcum | M1 | 0.23A | 33 hrs | 66hrs |
Marcum | M3 | 0.20A | 38 hrs | 76hrs |
Marcum | M5 | 0.28A | 27 hrs | 54hrs |
Marcum | LX-6s | 0.37A | 20 hrs | 40hrs |
Marcum | LX-7 | 0.55A | 14 hrs | 28hrs |
Marcum | LX-9 | 0.78A | 10 hrs | 20hrs |
Marcum | MX-7gps | 0.33A | 23 hrs | 46hrs |
Marcum | VS485c | 0.38A | 20 hrs | 40hrs |
Marcum | Mission SD | 0.30A | 25 hrs | 50hrs |
Marcum | Quest HD | 0.88A | 9 hrs | 18hrs |
Lowrance | Hook 5 | 0.90A | 8 hrs | 16hrs |
Lowrance | Hook 7 | 1.25A | 6 hrs | 12hrs |
Lowrance | Hook 9 | 1.50A | 5 hrs | 10hrs |
Lowrance | Elite-7Ti2 | 0.90A | 8 hrs | 16hrs |
Lowrance | Elite-9Ti2 | 0.90A | 8 hrs | 16hrs |
Lowrance | Elite-12Ti2 | 1.90A | 4 hrs | 8hrs |
Lowrance | HDS-7 | 1.70A | 4 hrs | 8hrs |
Lowrance | HDS-9 | 2.00A | 4 hrs | 8hrs |
Lowrance | HDS-12 | 2.30A | 3 hrs | 6hrs |
Lowrance | HDS-16 | 3.00A | 3 hrs | 6hrs |
Vexilar | FL-8SE | 0.25A | 30 hrs | 60hrs |
Vexilar | FLX-12 | 0.24A | 31 hrs | 62hrs |
Vexilar | FL-18 | 0.20A | 38 hrs | 76hrs |
Vexilar | FLX-20 | 0.22A | 34 hrs | 68hrs |
Vexilar | FLX-28 | 0.26A | 29 hrs | 58hrs |
Vexilar | FLX-30BB | 0.30A | 25 hrs | 50hrs |
Aqua Vu | 715c | 0.70A | 11 hrs | 22hrs |
Aqua Vu | HD7i Gen2 | 1.00A | 8 hrs | 16hrs |
Aqua Vu | HD7i Pro Gen2 | 1.20A | 6 hrs | 12hrs |
Aqua Vu | HD10i Gen2 | 1.50A | 5 hrs | 10hrs |
Aqua Vu | HD10i Pro Gen2 | 1.50A | 5 hrs | 10hrs |
Additional information
Weight | 3 lbs |
---|---|
Dimensions | N/A |
With/Without | Battery Charger Only, Battery Only, Battery with Quick Connect Harness Charger |